Mecerdes Smart Ssangyong DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
| Item No. | Maker | Model | Year | Mem IC | Part Number | Mem Type | Price (USD) |
| MB1 | Mercedes | W246 | 2016 | ST95640 | A246 900 22 16 | Eeprom | 10 |
| 0 263 734 056 | 10 | ||||||
| HW A246 901 03 06 | 10 | ||||||
| SW A172 902 82 05 | 10 | ||||||
| MB2 | Mercedes | W203 | 2005 | 24c16 | A 203 540 45 47 | Eeprom | 10 |
| MB3 | 110.080.266/001 | 10 | |||||
| MB4 | Mercedes | Vito | 2000 | MC68HC908AZ60 | Full | 10 | |
| MB5 | Mercedes | W211 | 2005 | 24c16 | Eeprom | 10 | |
| MB6 | Mercedes | Vito | 2005 | 25c640 | A 639 446 19 21 | Eeprom | 10 |
| MB7 | Mercedes | W221 | 2010 | 24c08 | A 221 540 85 48 | Eeprom | 10 |
| MB8 | 0 263 650 230 | 10 | |||||
| MB9 | Mercedes | e class | 2003 | 24c16 | E2115406248 | Eeprom | 10 |
| MB10 | Mercedes | Vito | 2004 | ST95080 | A6394460320 | Eeprom | 10 |
| MB11 | Mercedes | W211 | 2008 | 24c16 | VDO 110.080/382.035 | Eeprom | 10 |
| MB12 | MB A2114402811 | 10 | |||||
| MB13 | Mercedes | W211 | 2004 | 24c17 | A2115405611 | Eeprom | 10 |
| MB14 | Mercedes | C220 | 2003 | 93c86 | VDO 110.080.231/004 | Eeprom | 10 |
| MB15 | MB A 203 540 30 47 | 10 | |||||
| MB16 | Mercedes | W219 | 2007 | 24c16 | VDO 110.080.31/012 | Eeprom | 10 |
| MB17 | MB A 219 540 47 11 | 10 | |||||
| MB18 | Mercedes | W245 | 2007 | 24c32 | 0263 643 338 RB12.50 | Eeprom | 10 |
| MB19 | Q01 | 10 | |||||
| MB20 | SW 2606 HW 2006 | 10 | |||||
| MB21 | A 169 540 50 48 ZGS001 | 10 | |||||
| MB22 | A 169 442 15 21 ZGS001 | 10 | |||||
| MB23 | A 169 540 38 48 | 10 | |||||
| MB24 | Mercedes | E210 | 1995 | 93s56 | VDO 110.008.689.004 | Eeprom | 10 |
| MB25 | Mercedes | e klasse | 1999 | 93c56 | Eeprom | 10 | |
| MB26 | Mercedes | GL 55 | 2007 | 24c16 | a164 540 99 47 | Eeprom | 10 |
| MB27 | Mercedes | W210 | 1997 | 93c56 | VDO 110.008.764.002 | Eeprom | 10 |
| MB28 | Mercedes | W220 | 1997 | 93c56 | VDO 110.008.741 014 | Eeprom | 10 |
| MB29 | Mercedes | W202 | 1997 | 93c56 | VDO 110.008.762.010 | Eeprom | 10 |
| MB30 | Mercedes | W202 | 1995 | 93c56 | VDO 110.008.762002 | Eeprom | 10 |
| MB31 | Mercedes | ML320 | 1999 | 93c66 | Eeprom | 10 | |
| MB32 | Mercedes | ML320 | 2004 | 93c66 | A163 540 71 11 | Eeprom | 10 |
| MB33 | Mercedes | W906 | 2007 | 25c640 | 9064468221 | Eeprom | 10 |
| MB34 | Mercedes | W219 | 2007 | 24c32 | W219 CLS Dash Eeprom | Eeprom | 10 |
| MB35 | 24C32 with 71992km | 10 | |||||
| MB36 | Mercedes | W211 | 2008 | 24c32 | E350 Dash 24LC32 Eeprom | Eeprom | 10 |
| MB37 | with 17320km | 10 | |||||
| MB38 | Mercedes | W164 | 2008 | 24c16 | A164 900 77 00 | Eeprom | 10 |
| MB39 | Mercedes | R350 | 2006 | 24c16 | Eeprom | 10 | |
| MB40 | Mercedes | C200 | 2007 | 24c128 | A 204 540 16 48 ZGS | Eeprom | 10 |
| MB41 | Mercedes | Vito | 2007 | 25c640 | A 639 446 4321 | Eeprom | 10 |
| MB42 | 1026810-05 P-NR:D.S | 10 | |||||
| MB43 | HW:9.1 SW:06.06.01 | 10 | |||||
| MB44 | Mercedes | e klasse | 2000 | 93c86 | Eeprom | 10 | |
| MB45 | Mercedes | C220 | 1996 | 93c56 | vdo 110.008.762012 | Eeprom | 10 |
| MB46 | 2025400748 | 10 | |||||
| MB47 | Mercedes | W140 | 1994 | 93s56 | MB 140 540 75 48 | Eeprom | 10 |
| MB48 | Mercedes | W140 | 1998 | 93s56 | MB 140 440 79 11 | Eeprom | 10 |
| MB49 | Mercedes | W140 | 1997 | 93s56 | MB 140 440 79 11 | Eeprom | 10 |
| MB50 | Mercedes | W140 | 1996 | 93s56 | MB 140 440 56 11 | Eeprom | 10 |
| MB51 | Mercedes | W140 | 1996 | 93s56 | MB 140 440 56 11 | Eeprom | 10 |
| MB52 | Mercedes | W140 | 1997 | 93s56 | MB 140 440 56 11 | Eeprom | 10 |
| MB53 | Mercedes | W140 | 1997 | 93s56 | 606 MB 140 440 79 11 | Eeprom | 10 |
| MB54 | Mercedes | W140 | 1997 | 93s56 | 606 MB 140 440 79 11 | Eeprom | 10 |
| MB55 | Mercedes | W140 | 1995 | 93s56 | 603 MB 140 440 29 11 | Eeprom | 10 |
| MB56 | Mercedes | W140 | 1997 | 93s56 | 104 MB140 440 68 11 | Eeprom | 10 |
| MB57 | Mercedes | E320 | 2004 | 24U16 | 211 540 17 11 | Eeprom | 10 |
| MB58 | Mercedes | W211 | 2002 | 24c16 | Eeprom | 10 | |
| MB59 | Mercedes | Sprinter | 2001 | 93c66 | A001 446 0921 | Eeprom | 10 |
| MB60 | VDO-NR: 110/008/929/038 | 10 | |||||
| MB61 | ZGS/VER: 000/4.0 | 10 | |||||
| MB62 | Mercedes | W220 | 2002 | 24c04 | A2205406111 | Eeprom | 10 |
| MB63 | sw13.0 hw4200 | 10 | |||||
| MB64 | Mercedes | W211 | 2003 | 24c17 | MB A2115404711 | Eeprom | 10 |
| MB65 | Mercedes | G55 | 2008 | 24c16 | 463 540 65 11 | Eeprom | 10 |
| MB66 | Mercedes | G55 | 2006 | 93c86 | KIW 463 540 35 11 | Eeprom | 10 |
| MB67 | Mercedes | W220 | 2000 | 24c04 | 0 263 605 473 RB19.2 | Eeprom | 10 |
| MB68 | SW1804 HW2703 | 10 | |||||
| MB69 | A 220 540 73 47 | 10 | |||||
| MB70 | Mercedes | Sprinter | 2008 | 25c640 | A 906 446 8821 | Eeprom | 10 |
| MB71 | HW:9.2 SW:17.08.00 | 10 | |||||
| MB72 | Mercedes | Sprinter | 2004 | 93c66 | A 001 446 85 21 | Eeprom | 10 |
| MB73 | 110.008/929/060 | 10 | |||||
| MB74 | Mercedes | C200 | 1995 | 93c56 | 202 540 93 47 | Eeprom | 10 |
| MB75 | VDO 110.008.762/002 | 10 | |||||
| MB76 | Mercedes | Vito | 2000 | MC68HC908AZ60 | A 001 446 13 21 | Full | 10 |
| MB77 | HW51-00 | 10 | |||||
| MB78 | sw46-99 | 10 | |||||
| MB79 | Mercedes | Vito | 2001 | MC68HC908AZ60 | A 000 446 62 21 | Full | 10 |
| MB80 | HW19-00 | 10 | |||||
| MB81 | SW46-99 | 10 | |||||
| MB82 | Mercedes | Vito | 2001 | MC68HC08AZ0 | A 000 446 73 21 | Full | 10 |
| MB83 | HW35-99 | 10 | |||||
| MB84 | SW22-99 | 10 | |||||
| MB85 | Mercedes | Vito | 2002 | MC68HC08AZ0 | A 000 446 39 21 | Full | 10 |
| MB86 | HW51-00 | 10 | |||||
| MB87 | SW10-01 | 10 | |||||
| MB88 | Mercedes | W210 | 2000 | 93c86 | VDO 110.008.915/010 | Eeprom | 10 |
| MB89 | A 210 540 05 11 | 10 | |||||
| MB90 | Mercedes | Sprinter | 1995 | 93s46 | 000 542 53 01 | Eeprom | 10 |
| MB91 | 110.008.847/003 110 | 10 | |||||
| MB92 | 12 | 10 | |||||
| MB93 | 35800 | 10 | |||||
| MB94 | Mercedes | e klasse | 2002 | 93c86 | mb a 210 540 30 11 q05 | Eeprom | 10 |
| MB95 | 15.03.02 1 0734 392 194 | 10 | |||||
| MB96 | vdo 110.080.063/003 | 10 | |||||
| MB97 | Mercedes | e klasse | 1997 | 93LC66 | vdo 110.008.827/006 | Eeprom | 10 |
| MB98 | mb 210 540 12 48 | 10 | |||||
| MB99 | Mercedes | C220 | 1995 | 93c56 | 616.062.3036 | Eeprom | 10 |
| MB100 | Mercedes | GL450 | 2006 | 24c16 | Eeprom | 10 | |
| MB101 | Mercedes | CL600 | 2001 | 93c66 | 0 263 605 049 | Eeprom | 10 |
| MB102 | SW 6.94 HW 3099 M03 | 10 | |||||
| MB103 | A 220 540 49 11 | 10 | |||||
| MB104 | Mercedes | e klasse | 2003 | 24c16 | A 211 540 57 11 | Eeprom | 10 |
| MB105 | Mercedes | B 180 | 2006 | 24c32 | A1695404448 | Eeprom | 10 |
| MB106 | SW2606 | 10 | |||||
| MB107 | HW2006 | 10 | |||||
| MB108 | Mercedes | B 180 | 2005 | 24c32 | A1695408847 | Eeprom | 10 |
| MB109 | SW4705 | 10 | |||||
| MB110 | HW4505 | 10 | |||||
| MB111 | Mercedes | Sprinter | 2008 | 25c640 | A 906 446 9621 | Eeprom | 10 |
| MB112 | Mercedes | Vito | 1999 | MC68HC908AZ60 | Vito dash-hw_19_00_sw_46_99 | Full | 10 |
| MB113 | Mercedes | W211 | 2006 | 24c16 | VDO 110.080.330/008 | Eeprom | 10 |
| MB114 | MB A211 540 08 48 | 10 | |||||
| MB115 | Mercedes | Vito | 2001 | MC68HC908AZ60 | A0004466021 09050059911 | Full | 10 |
| MB116 | HW50-00 SW46-99 | 10 | |||||
| MB117 | Mercedes | W207 | 2011 | 24c128 | Eeprom | 10 | |
| MB118 | Mercedes | Vito | 2002 | MC68HC08AZ32 | A 001 446 39 21 | Full | 10 |
| MB119 | MM 211 545.01 | 10 | |||||
| MB120 | Q35 ZGS:001 | 10 | |||||
| MB121 | HW:31-02 SW:10-01 | 10 | |||||
| MB122 | Mercedes | ML-430 | 1997 | 93c66 | 1 911 210 102B | Eeprom | 10 |
| MB123 | Mercedes | A200CDI | 2005 | 24c04 | A 169 540 18 47 | Eeprom | 10 |
| MB124 | Mercedes | W203 | 2003 | 93c86 | mb A203 540 28 47 | Eeprom | 10 |
| MB125 | vdo 110.080.261/003 | 10 | |||||
| MB126 | 10 | ||||||
| MB127 | 104576км | 10 | |||||
| MB128 | Mercedes | W203 | 2003 | 93c86 | a 203 540 76 11 | Eeprom | 10 |
| MB129 | vdo 110.080.18/019 | 10 | |||||
| MB130 | Mercedes | C180 | 1994 | 93c56 | Eeprom | 10 | |
| MB131 | Mercedes | W208 | 1999 | 93c66 | vdo 110.008.901 | Eeprom | 10 |
| MB132 | Mercedes | C200 | 2000 | 93c66 | Eeprom | 10 | |
| MB133 | Mercedes | ML320 | 1998 | 93c66 | Eeprom | 10 | |
| MB134 | Mercedes | W463 | 2010 | 24c16 | VDO 110.080.410/003 | Eeprom | 10 |
| MB135 | MB A 463 906 14 00 | 10 | |||||
| MB136 | Mercedes | W463 | 2007 | 24c16 | A 463540 53 11 | Eeprom | 10 |
| MB137 | Mercedes | W463 | 2003 | 93c86 | A 463 540 28 11 | Eeprom | 10 |
| MB138 | Mercedes | E220 | 2003 | 24c17 | MB W211 E220CDI 2003г. | Eeprom | 10 |
| MB139 | 24C16 | 10 | |||||
| MB140 | Mercedes | A170 | 2004 | MC68HC912D60 | A168 540 2447 Q2 | Eeprom | 10 |
| MB141 | Made in France | 10 | |||||
| MB142 | Mercedes | Vito | 2005 | ST95080 | Mercedes | Eeprom | 10 |
| MB143 | A639 446 03 21 | 10 | |||||
| MB144 | M.M 503 00 033 00 03 | 10 | |||||
| MB145 | HW:41-04 SW:52-03 | 10 | |||||
| MB146 | Mercedes | E200 | 1999 | 93LC66 | VDO 110.008.898/002 | Eeprom | 10 |
| MB147 | MB 210 540 14 48 | 10 | |||||
| MB148 | Mercedes | Sprinter | 2004 | 93c66 | Eeprom | 10 | |
| MB149 | Mercedes | W211 | 2004 | 24c17 | A211 540 51 11 | Eeprom | 10 |
| MB150 | Mercedes | GL450 | 2009 | 24c17 | 1645403011 | Eeprom | 10 |
| MB151 | Mercedes | ML320 | 2008 | 24c17 | 101085511aa | Eeprom | 10 |
| MB152 | Mercedes | E210 | 2000 | 93c86 | VDO 110.008.915/005 | Eeprom | 10 |
| MB153 | MB A 210 540 50 48 | 10 | |||||
| MB154 | Mercedes | Sprinter | 2000 | 93c66 | Eeprom | 10 | |
| MB155 | 10 | ||||||
| MB156 | DASHBOARD VDO | 10 | |||||
| MB157 | 10 | ||||||
| MB158 | Mercedes | Vito | 2001 | MC68HC908AZ60 | A 000 446 60 21 | Full | 10 |
| MB159 | M.M,09005 005 9911 | 10 | |||||
| MB160 | 13/02/01 | 10 | |||||
| MB161 | Q;27 ZGS;004 | 10 | |||||
| MB162 | HW;19-00 SW;44-99 | 10 | |||||
| MB163 | V 8.81 | 10 | |||||
| MB164 | Mercedes | W203 | 2001 | 93c86 | A 203 540 13 11 | Eeprom | 10 |
| MB165 | Mercedes | E220 | 2004 | 24c04 | A2205405747_BOSCH | Eeprom | 10 |
| MB166 | Mercedes | E210 | 2000 | 93c56 | VDO87001314 | Eeprom | 10 |
| MB167 | Mercedes | Sprinter | 2000 | 93c66 | VDO_A0014468521 | Eeprom | 10 |
| MB168 | Mercedes | C180 | 1998 | 93c66 | A 202 540 48 11 | Eeprom | 10 |
| MB169 | Mercedes | W203 | 2001 | 93c86 | VDO 110.008.896/011 | Eeprom | 10 |
| MB170 | MB A 203 540 07 11 | 10 | |||||
| MB171 | Mercedes | W140 | 1995 | 93s56 | VDO 110.008 598 041 | Eeprom | 10 |
| MB172 | Mercedes | W140 | 1994 | 93c56 | Eeprom | 10 | |
| MB173 | Mercedes | W140 | 1996 | 93c56 | Eeprom | 10 | |
| MB174 | Mercedes | W140 | ? | 93c56 | Eeprom | 10 | |
| MB175 | Mercedes | W140 | 1994 | 93c66 | Eeprom | 10 | |
| MB176 | Mercedes | A169 | 2007 | 24c32 | A 169 540 43 48 | Eeprom | 10 |
| MB177 | BOSCH | 10 | |||||
| MB178 | Mercedes | W210 | 2001 | 93c86 | VDO 110.080.063/011 | Eeprom | 10 |
| MB179 | A 210 540 17 11 | 10 | |||||
| MB180 | Mercedes | W210 | 1995 | 93c56 | 2105400247(05) | Eeprom | 10 |
| MB181 | Mercedes | Vito | 2001 | MC68HC908AZ60 | Flash | 10 | |
| MB182 | Mercedes | Vito | 2003 | MC68HC908AZ60 | Flash | 10 | |
| MB183 | Mercedes | Vito | 2000 | MC68HC908AZ60 | Full | 10 | |
| MB184 | Mercedes | Vito | 2002 | MC68HC908AZ60 | Eeprom | 10 | |
| MB185 | Mercedes | W164 | 2005 | 24c16 | VDO A2C53118449 | Eeprom | 10 |
| MB186 | MB: А164 540 40 47 | 10 | |||||
| MB187 | Mercedes | W210 | 1999 | 93LC66 | VDO 110.008.826/007 | Eeprom | 10 |
| MB188 | MB 210 540 05 48 | 10 | |||||
| MB189 | Mercedes | – | ? | 93c66 | Full | 10 | |
| MB190 | Mercedes | W220 | 2001 | 24c04 | 0 263 605 044 | Eeprom | 10 |
| MB191 | sw 12.2 hw 4200 | 10 | |||||
| MB192 | A 220 540 34 11 | 10 | |||||
| MB193 | Mercedes | C220 | 2000 | 93c86 | VDO 110.008.896/013 | Eeprom | 10 |
| MB194 | MB A203 540 02 11 | 10 | |||||
| MB195 | Mercedes | W164 | 2005 | 24c16 | DC:A 164 540 39 47 | Eeprom | 10 |
| MB196 | SV:A2C53118448 | 10 | |||||
| MB197 | HW:A 164 540 05 11 | 10 | |||||
| MB198 | SW:A 251 442 04 21 | 10 | |||||
| MB199 | Mercedes | W463 | 2003 | 93c86 | A4635403511 | Eeprom | 10 |
| MB200 | Mercedes | W220 | 2004 | 24c04 | 0 263 605 435 | Eeprom | 10 |
| MB201 | RB190 | 10 | |||||
| MB202 | SW 3603 | 10 | |||||
| MB203 | HW 2703 | 10 | |||||
| MB204 | A 220 540 35 47 | 10 | |||||
| MB205 | Mercedes | W220 | 2004 | 24c04 | 0263605357RB17.5 | Eeprom | 10 |
| MB206 | SW3503 HW2703 | 10 | |||||
| MB207 | A2205405747 | 10 | |||||
| MB208 | Mercedes | W219 | 2007 | 24c16 | 219 540 64 11 | Eeprom | 10 |
| MB209 | Mercedes | Sprinter | 2008 | 25c640 | A906 446 8221 | Eeprom | 10 |
| MB210 | Mercedes | Sprinter | 2007 | 25c640 | Eeprom | 10 | |
| MB211 | Mercedes | W211 | 2001 | 24c04 | Eeprom | 10 | |
| MB212 | Mercedes | W210 | 1997 | 93c56 | 2105407247 | Eeprom | 10 |
| MB213 | Mercedes | Vito | 2001 | MC68HC908AZ60 | Eeprom | 10 | |
| MB214 | Mercedes | W220 | 1998 | 93c66 | 0 263 605 027 M08 SW6.7A | Eeprom | 10 |
| MB215 | HW4398 A 220 540 20 11 | 10 | |||||
| MB216 | Mercedes | E210 | 2000 | 93c86 | MB A 210 540 28 11 Q03 | Eeprom | 10 |
| MB217 | VDO 110.080.063/002 | 10 | |||||
| MB218 | Mercedes | W230 | 2005 | 24c16 | A2305400947 | Eeprom | 10 |
| MB219 | Mercedes | W210 | 2000 | 93c86 | MB A 210 540 16 11 | Eeprom | 10 |
| MB220 | VDO 110.080.063/005 | 10 | |||||
| MB221 | Mercedes | W210 | 1999 | 93c86 | MB A 210 540 08 11 | Eeprom | 10 |
| MB222 | VDO 110.008.915/014 | 10 | |||||
| MB223 | Mercedes | W202 | 1994 | 93c66 | Dash C 200 1994 93SC566. | Eeprom | 10 |
| MB224 | Mercedes | Vito | 2000 | MC68HC908AZ60 | 0 20 545 58 32 | Eeprom | 10 |
| MB225 | Mercedes | W210 | 1996 | 93c56 | 210 540 65 47 110 008 | Eeprom | 10 |
| MB226 | 765 002 | 10 | |||||
| MB227 | Mercedes | G500 | 2002 | 93c86 | A463-540-34-37-Q07.bin | Eeprom | 10 |
| MB228 | Mercedes | W203 | 2003 | 93c86 | A203 540 76 11 | Eeprom | 10 |
| MB229 | Q04 | 10 | |||||
| MB230 | Mercedes | W140 | 1997 | 93s66 | 140 440 79 11 | Eeprom | 10 |
| MB231 | Mercedes | W140 | 1996 | 93c56 | VDO 110.008.714/003 | Full | 10 |
| MB232 | MB A140 440 31 11 | 10 | |||||
| MB233 | Mercedes | W203 | 2005 | 24U16 | A 203 540 45 47 | Eeprom | 10 |
| MB234 | Mercedes | C180 | 1999 | 93s56 | D 75516GF-507 | Eeprom | 10 |
| MB235 | Mercedes | C220 | 2000 | 93c56 | MCU ITT/CDVC-E458/G 036468.703/5063.46/S | Eeprom | 10 |
| MB236 | Mercedes | Sprinter | 1996 | 24c02 | Eeprom | 10 | |
| MB237 | Mercedes | Vito | 1999 | 93s46 | EEPROM 93 c 46 Org. 64 | Eeprom | 10 |
| MB238 | x 16 SMD | 10 | |||||
| MB239 | Mercedes | C180 | 1995 | 93c56 | Eeprom | 10 | |
| MB240 | Mercedes | С250 TDI | 1996 | 93c56 | Eeprom | 10 | |
| MB241 | Mercedes | W210 | 2000 | 93c56 | 210 540 11 47 | Eeprom | 10 |
| MB242 | 110.008.689/004 | 10 | |||||
| MB243 | Mercedes | W211 | 2003 | 24c16 | 211 540 57 11 | Eeprom | 10 |
| MB244 | Mercedes | Vito | 2000 | MC68HC908AZ60 | A 000 446 62 21 | Eeprom | 10 |
| MB245 | M.M. 0905 005 99 13 | 10 | |||||
| MB246 | Mercedes | Sprinter | 2008 | 25c640 | A 906 446 8821 | Eeprom | 10 |
| MB247 | HW:9.2 S.W:17.08.00 | 10 | |||||
| MB248 | Mercedes | Vito | 1999 | MC68HC908AZ60 | 4465221 | Eeprom | 10 |
| MB249 | hw 07-99 | 10 | |||||
| MB250 | sw 06-99 | 10 | |||||
| MB251 | Mercedes | Sprinter | 2002 | 93c66 | A001 446 87 21 | Eeprom | 10 |
| MB252 | Mercedes | Sprinter | 2004 | 93c66 | A001 446 85 21 | Eeprom | 10 |
| MB253 | Mercedes | C220 | 1994 | 93c56 | Eeprom | 10 | |
| MB254 | Mercedes | Vito | 2001 | MC68HC908AZ60 | Eeprom | 10 | |
| MB255 | Mercedes | W210 | 1998 | 93c66 | MB 210 540 03 48 | Eeprom | 10 |
| MB256 | VDO 110.008.868/004 | 10 | |||||
| MB257 | Mercedes | E240 | 1999 | 93c66 | MB 210 540 03 48 | Eeprom | 10 |
| MB258 | VDO 110.008.826/004 | 10 | |||||
| MB259 | Mercedes | E210 | 1999 | 93c66 | VDO 110.008.82.006/007 | Eeprom | 10 |
| MB260 | Mercedes | E210 | 1996 | 93s56 | vdo 110.008.763/011 | Eeprom | 10 |
| MB261 | mb 210 540 72 47 | 10 | |||||
| MB262 | Mercedes | Vito | 1997 | 93s46 | Eeprom | 10 | |
| MB263 | Mercedes | ML | 2001 | 93c66 | 163 540 30 11 | Eeprom | 10 |
| MB264 | VDO 1 911 210 243B | 10 | |||||
| MB265 | SW:KW25/00 | 10 | |||||
| MB266 | HW:KW13/00 | 10 | |||||
| MB267 | Diag ID:65 | 10 | |||||
| MB268 | Mercedes | G500 | 1998 | 93c66 | Eeprom | 10 | |
| MB269 | Mercedes | W210 | 1998 | 93c66 | MB 210 540 07 48 | Eeprom | 10 |
| MB270 | 84 570 249 | 10 | |||||
| MB271 | VDO 110.008.827/021 | 10 | |||||
| MB272 | Mercedes | Sprinter | 2007 | 25c640 | A 906 446 8221 | Eeprom | 10 |
| MB273 | Mercedes | Sprinter | 1997 | 93s46 | Eeprom | 10 | |
| MB274 | Mercedes | Sprinter | 2000 | 93c66 | Eeprom | 10 | |
| MB275 | Mercedes | W168 | 1999 | MC68HC11KG4 | Eeprom | 10 | |
| MB276 | Mercedes | GL450 | 2008 | 24c16 | A164 540 99 47 (A2C53280896) | Eeprom | 10 |
| MB277 | Mercedes | ML350 | 2008 | 24c16 | A164 540 99 47 | Eeprom | 10 |
| MB278 | (A2C53280896) | 10 | |||||
| MB279 | Mercedes | W210 | 1997 | 93c66 | MB 210 540 03 48 | Eeprom | 10 |
| MB280 | VDO 110.008.826/004 | 10 | |||||
| MB281 | Mercedes | Vito | 2000 | MC68HC908AZ60 | A 000 446 75 21 | Full | 10 |
| MB282 | Mercedes | W210 | ? | 93c56 | 210 540 11 47 | Eeprom | 10 |
| MB283 | 11.008.689/004 | 10 | |||||
| MB284 | Mercedes | W210 | 1998 | 93c66 | 210 540 05 48 | Eeprom | 10 |
| MB285 | Mercedes | W210 | ? | 93c66 | 210 540 07 48 | Eeprom | 10 |
| MB286 | 110.008.827/021 | 10 | |||||
| MB287 | Mercedes | W210 | 2000 | 93c86 | 210 540 05 11 | Eeprom | 10 |
| MB288 | 110.008.915/010 | 10 | |||||
| MB289 | Mercedes | W210 | 1997 | 93c66 | 210 540 03 48 | Eeprom | 10 |
| MB290 | 110.008.826/004 | 10 | |||||
| MB291 | Mercedes | W203 | 2000 | 93c86 | 203 540 07 11 | Eeprom | 10 |
| MB292 | 110.008.863/011 | 10 | |||||
| MB293 | Mercedes | W202 | 1996 | 93c56 | 202 540 93 47 | Eeprom | 10 |
| MB294 | 110.008.762/002 | 10 | |||||
| MB295 | Mercedes | W202 | ? | 93c66 | 202 540 77 48 | Eeprom | 10 |
| MB296 | 110.008.900/020 | 10 | |||||
| MB297 | Mercedes | W202 | 1994 | 93s56 | 202 540 48 11 | Eeprom | 10 |
| MB298 | 616.062.3036 | 10 | |||||
| MB299 | SW4.0 | 10 | |||||
| MB300 | HW6.2 | 10 | |||||
| MB301 | Mercedes | W202 | 1997 | 93c56 | 202 540 01 48 | Eeprom | 10 |
| MB302 | Mercedes | W140 | ? | 93c66 | 140 440 68 11 | Eeprom | 10 |
| MB303 | 110.008.833/012 | 10 | |||||
| MB304 | Mercedes | ML | 1999 | 93c66 | 163 540 27 11 | Eeprom | 10 |
| MB305 | 1 911 210 267 B | 10 | |||||
| MB306 | SW:KW25/00 | 10 | |||||
| MB307 | HW:13/00 | 10 | |||||
| MB308 | Diag ID:65 | 10 | |||||
| MB309 | Mercedes | ML | 2001 | 93c66 | 163 540 23 47 | Eeprom | 10 |
| MB310 | SW:KW35/98 | 10 | |||||
| MB311 | HW:KW34/98 | 10 | |||||
| MB312 | Mercedes | ML | 2000 | 93c66 | 163 540 11 47 | Eeprom | 10 |
| MB313 | Mercedes | ML | 1999 | 93c66 | 163 540 07 11 | Eeprom | 10 |
| MB314 | 1 911 210 140 B | 10 | |||||
| MB315 | SW:KW45/98 | 10 | |||||
| MB316 | HW:KW39/99 | 10 | |||||
| MB317 | Diag ID:64 | 10 | |||||
| MB318 | Mercedes | ML | 1999 | 93c66 | 163 540 02 47 | Eeprom | 10 |
| MB319 | SW:KW27/97 | 10 | |||||
| MB320 | HW:KW31/97 | 10 | |||||
| MB321 | Diag ID:62 | 10 | |||||
| MB322 | Mercedes | W220 | ? | 29F002 | A 220 540 14 11 | Flash | 10 |
| MB323 | 0 263 605 067 M02 | 10 | |||||
| MB324 | SW6.93 HW1399 | 10 | |||||
| MB325 | Mercedes | W220 | ? | MC68HC05X32 | A 220 540 14 11 | Full | 10 |
| MB326 | 0 263 605 067 M02 | 10 | |||||
| MB327 | SW6.93 HW1399 | 10 | |||||
| MB328 | Mercedes | W220 | ? | 93c66 | A 220 540 14 11 | Eeprom | 10 |
| MB329 | 0 263 605 067 M02 | 10 | |||||
| MB330 | SW6.93 HW1399 | 10 | |||||
| MB331 | Mercedes | W203 | 2005 | 24c16 | MB A 203 540 87 47 | Eeprom | 10 |
| MB332 | VDO 110.080.307/001 | 10 | |||||
| MB333 | Mercedes | W202 | 1999 | 93c66 | MB 202 540 59 48 | Eeprom | 10 |
| MB334 | VDO 110.008.900/002 | 10 | |||||
| MB335 | Mercedes | Sprinter | 2003 | 93c66 | DC A001 446 0721 | Eeprom | 10 |
| MB336 | Mercedes | Sprinter | 2005 | 93c66 | DC A001 446 8521 | Eeprom | 10 |
| MB337 | 110.998/929/060 | 10 | |||||
| MB338 | Mercedes | Vito | 1998 | 93s46 | MB 0005428401 | Eeprom | 10 |
| MB339 | 110.008.850.019 057 | 10 | |||||
| MB340 | Mercedes | W220 | 1999 | 93c66 | 0263.605.067 | Eeprom | 10 |
| MB341 | Mercedes | W140 | 1995 | 93s56 | VDO 110.008.714.003 | Eeprom | 10 |
| MB342 | Mercedes | W140 | ? | 93c56 | A140 440 33 11 | Eeprom | 10 |
| MB343 | VDO 110.008.714/005 | 10 | |||||
| MB344 | Mercedes | W140 | 1995 | 93s56 | Eeprom | 10 | |
| MB345 | Mercedes | Vito | 2004 | ST95080 | A 6394460721 | Eeprom | 10 |
| MB346 | MM 503000330103 | 10 | |||||
| MB347 | HW:43-03 | 10 | |||||
| MB348 | SW:52-03 | 10 | |||||
| MB349 | Mercedes | Sprinter | 2002 | 93c66 | DC A001 446 4521 | Eeprom | 10 |
| MB350 | 110.008.929.040 | 10 | |||||
| MB351 | Mercedes | E280 | 1998 | 93c56 | MB 210 540 72 47 | Eeprom | 10 |
| MB352 | VDO 110.008.763/011 | 10 | |||||
| Smart1 | Smart | Roadster | 2003 | 93c86 | P35005438N | Eeprom | 10 |
| Smart2 | Smart | Roadster | 2006 | 93c66 | Eeprom | 10 | |
| Sy1 | SsangYong | Actyon Sports | 2007 | 24c16 | 80210 32520 C502 Q150 | Eeprom | 10 |
| Sy2 | SsangYong | Rexton | 2001 | 93c46 | KT3 020124-0072 | Eeprom | 10 |
| Sy3 | 80220-08000 | 10 | |||||
| Sy4 | SsangYong | Kyron | 2009 | 93s56 | 80220-09111 K14 | Eeprom | 10 |
| Sy5 | SsangYong | Actyon | 2012 | 93c66 | 80210-34620 | Eeprom | 10 |
